item:beer
This is an old revision of the document!
Beer
Many prefer their bread in this form.Consume to forget your worries.
Crafting
| Alchemist Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Mild Energy Potion | ![]() | 1 × Empty Vial | 525 | |
![]() | 2 × Beer | ||||
![]() | 2 × Waspheart Iris | ||||
Ground Items
| Area | Respawn Time |
|---|---|
| Haywind Outskirts | 10 |
| Haywind | 60 |
| Haywind | 60 |
| Haywind | 60 |
| River Aure Banks | 60 |
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Davison the Hunter | 5 | 1 | 1/1 |
| Woodland Bushwhacker | 10 | 1 | 1/10 |
| Vicious Bushwhacker | 12 | 1 | 1/10 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| Haywind Inn | ∞ | 5 | 3 |
| Grainwater Tavern | ∞ | 5 | 3 |
| Tavern | ∞ | 5 | 3 |
| Timberwell Tavern | ∞ | 5 | 3 |
item/beer.1729657620.txt.gz · Last modified: 2024/10/23 04:27 by n91dcs87kvuyalckk2tqxgg2





