item:bones
This is an old revision of the document!
Bones
Crafting
| Cooking Workbench | |||
|---|---|---|---|
| Item | Level | Amount | XP |
| Greywall Prisoner's Delight | 4 × Maggots | 1730 | |
| 2 × Bones | |||
| Crafting Workbench | |||
|---|---|---|---|
| Item | Level | Amount | XP |
| Exposed Corpse Pile | 3 × Brain | 165 | |
| 3 × Bones | |||
| 3 × Raw Meat | |||
| Covered Corpse Pile | 1 × Wool | 190 | |
| 3 × Brain | |||
| 3 × Bones | |||
| 3 × Raw Meat | |||
| Alchemist Workbench | |||
|---|---|---|---|
| Item | Level | Amount | XP |
| Mild Painkiller Potion | 1 × Empty Vial | 105 | |
| 3 × Dandelions | |||
| 1 × Bones | |||
| Mild Reflex Potion | 1 × Empty Vial | 105 | |
| 3 × Dandelions | |||
| 1 × Bones | |||
| Mild Strongarm Potion | 1 × Empty Vial | 105 | |
| 3 × Dandelions | |||
| 1 × Bones | |||
Ground Items
| Area | Respawn Time |
|---|---|
| Cave | 60 |
| Cave | 60 |
| Cave | 60 |
| Cave | 60 |
| Dungeons of Greywall - The Oubliette | 60 |
| Dungeons of Greywall - The Oubliette | 60 |
| Dungeons of Greywall - The Oubliette | 60 |
| Dungeons of Greywall - The Oubliette | 60 |
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Rabbit | 1 | 1 | 1/1 |
| Rat | 1 | 1 | 1/1 |
| Great Examples Guy | 1 | 1 | 1/1 |
| Wall of Text Guy | 1 | 1 | 1/1 |
| Deer | 1 | 1 | 1/1 |
| Skeleton | 1, 2, 3 | 1 | 1/1 |
| Sheep | 3 | 1 | 1/1 |
| Scrawny Wolf | 3 | 1 | 1/1 |
| Skeleton Sorcerer | 3, 14 | 1 | 1/1 |
| Wolf | 6 | 1 | 1/1 |
| Cow | 6 | 1 | 1/1 |
| Giant Rat | 8 | 1 | 1/1 |
| Bear | 9 | 1 | 1/1 |
| Woodland Bushwhacker | 10 | 1 | 1/1 |
| Goblin Raider | 10 | 1 | 1/1 |
| Vicious Bushwhacker | 12 | 1 | 1/1 |
| Goblin Archer | 12 | 1 | 1/1 |
| Goblin Miner | 12 | 1 | 1/1 |
| Goblin Spellslinger | 13 | 1 | 1/1 |
| Black Bear | 15 | 1 | 1/1 |
| Goblin Enforcer | 15 | 1 | 1/1 |
| Gar'nogg the Cave Troll | 16 | 1 | 1/1 |
| Skeletal Sorcerer | 16, 10 | 1 | 1/1 |
| Restless Zombie | 20 | 1 | 1/2 |
| Goblin Chief | 20 | 1 | 1/1 |
| Acquiliar, Thorne's Left Hand | 20 | 1 | 1/1 |
| Farenborne, Thorne's Right Hand | 20 | 1 | 1/1 |
| Cave Bear | 30 | 1 | 1/1 |
| Spectral Diviner | 32 | 1 | 1/8 |
| Bound Zombie | 33 | 1 | 1/8 |
| Spectral Dreadknight | 34 | 1 | 1/8 |
| Raving Zombie | 35 | 1 | 1/8 |
| Undead Prison Guard | 35, 36, 32 | 1 | 1/8 |
| Undead Prison Guard Archer | 36 | 1 | 1/8 |
| Spectral Marksman | 37 | 1 | 1/8 |
| Wraith | 37 | 1 | 1/8 |
| Tormented Prisoner | 38 | 1 | 1/8 |
item/bones.1729589625.txt.gz · Last modified: 2024/10/22 09:33 by n91dcs87kvuyalckk2tqxgg2

