item:brain
This is an old revision of the document!
Brain
This page has been automatically generated. More Info
It's squishy.
Crafting
Crafting Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
![]() | Exposed Corpse Pile | ![]() | ![]() | 3 × Brain | 165 |
![]() | 3 × Bones | ||||
![]() | 3 × Raw Meat | ||||
![]() | Covered Corpse Pile | ![]() | ![]() | 1 × Wool | 190 |
![]() | 3 × Brain | ||||
![]() | 3 × Bones | ||||
![]() | 3 × Raw Meat |
Alchemist Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
![]() | Mild Potion of Evasion | ![]() | ![]() | 1 × Empty Vial | 105 |
![]() | 3 × Dandelions | ||||
![]() | 1 × Brain | ||||
![]() | Mild Trueshot Potion | ![]() | ![]() | 1 × Empty Vial | 105 |
![]() | 3 × Dandelions | ||||
![]() | 1 × Brain | ||||
![]() | Mild Piercing Shot Potion | ![]() | ![]() | 1 × Empty Vial | 135 |
![]() | 5 × Dandelions | ||||
![]() | 1 × Brain | ||||
![]() | Mild Spellforce Potion | ![]() | ![]() | 1 × Empty Vial | 120 |
![]() | 3 × Blueberries | ||||
![]() | 2 × Brain |
Magic Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
![]() | Arcane Powder | ![]() | ![]() | 5 × Brain | 85 |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Zombie | 1 | 1 | 1/1 |
Zombie | 1 | 1 | 1/1 |
Rabbit | 1 | 1 | 1/10 |
Rat | 1 | 1 | 1/10 |
Deer | 1 | 1 | 1/10 |
Deer | 1 | 1 | 1/10 |
Frog | 1 | 1 | 1/10 |
Zombie | 2 | 1 | 1/1 |
Zombie | 3 | 1 | 1/1 |
Zombie | 3 | 1 | 1/1 |
Sheep | 3 | 1 | 1/10 |
Wolf | 6 | 1 | 1/10 |
Cow | 6 | 1 | 1/10 |
Cow | 6 | 1 | 1/10 |
Bear | 9 | 1 | 1/10 |
Giant Rat | 10 | 1 | 1/10 |
Black Bear | 15 | 1 | 1/10 |
Restless Zombie | 20 | 1 | 1/1 |
Grizzly Cave Bear | 30 | 1 | 1/10 |
{htmlmetatags>metatag-robots=() metatag-media-og:image=(:item:209.png) metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) metatag-og:title=(Brain) }
item/brain.1730153010.txt.gz · Last modified: 2024/10/28 22:03 by n91dcs87kvuyalckk2tqxgg2