item:carrot
This is an old revision of the document!
Carrot
Harvest Sources
Carrots | |
---|---|
Skill | none |
Tool | None |
Level | 1 |
Respawn time | 300 |
Drop rate | 1/1 |
Minimum Amount | 1 |
Maximum Amount | 1 |
Crafting
Cooking Workbench | ||
---|---|---|
Item | Level | Amount |
Ore Hauler's Stew | ![]() | 3 × Cabbage |
3 × Carrot | ||
3 × Potato |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Rabbit | 1 | 1 | 1/5 |
Shop Locations
Shop | Stock | Sell Price | Buy Price | Price Multiplier |
---|---|---|---|---|
Haywind Vegetable Stall | 3 | ? ![]() | ? ![]() | 1 |
Haywind Vegetable Stall | 3 | ? ![]() | ? ![]() | 1 |
Grainwater Grocery Store | ∞ | ? ![]() | ? ![]() | 0.75 |
Farmer Shop | 5 | ? ![]() | ? ![]() | 1 |
item/carrot.1729310490.txt.gz · Last modified: 2024/10/19 04:01 by n91dcs87kvuyalckk2tqxgg2