item:carrot
This is an old revision of the document!
Carrot
This page has been automatically generated. More Info
Presumably these are loved by rabbits, but humans can eat them too.
Harvest Sources
| Carrots | |
|---|---|
| Level | 1 |
| Tool | None |
| Respawn time | 00:00:00.0000300 |
| Drop rate | 1/1 |
| Amount | 1 |
Crafting
| Cooking Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Carrot Soup | ![]() | 5 × Carrot | 150 | |
![]() | Ore Hauler's Stew | ![]() | 3 × Cabbage | 270 | |
![]() | 3 × Carrot | ||||
![]() | 3 × Potato | ||||
![]() | Pottage | ![]() | 1 × Carrot | 90 | |
![]() | 1 × Barley | ||||
![]() | 1 × Potato | ||||
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Rabbit | 1 | 1 | 1/5 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| Haywind Vegetable Stall | 3 | 5 | 3 |
| Haywind Vegetable Stall | 3 | 5 | 3 |
| Grainwater Grocery Store | ∞ | 3 | 1 |
| Fenwater Farmer | 5 | 5 | 3 |
| Ratcliffe Vegetable Stall | 5 | 5 | 3 |
| Ratcliffe Vegetable Stall | 5 | 5 | 3 |
item/carrot.1730490510.txt.gz · Last modified: 2024/11/01 19:48 by n91dcs87kvuyalckk2tqxgg2








