item:carrot
This is an old revision of the document!
Carrot
This page has been automatically generated. More Info
| Carrot | |
|---|---|
|
|
| ID | 273 |
| Level | 1 |
| Price | 5 |
| General Store Sell Price | 1 |
| Max Stack | 5 |
| On Use | Food |
Presumably these are loved by rabbits, but humans can eat them too.
Harvest Sources
| Carrots | |
|---|---|
| Level | 1 |
| Tool | None |
| Respawn time | 00:05:00 |
| Drop rate | 1/1 |
| Amount | 1 |
Crafting
| Cooking Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Carrot Soup | ![]() | 5 × Carrot | 150 | |
![]() | Ore Hauler's Stew | ![]() | 3 × Cabbage | 270 | |
![]() | 3 × Carrot | ||||
![]() | 3 × Potato | ||||
![]() | Pottage | ![]() | 1 × Carrot | 90 | |
![]() | 1 × Barley | ||||
![]() | 1 × Potato | ||||
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Rabbit | 1 | 1 | 1/5 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| Haywind Vegetable Stall | 3 | 5 | 3 |
| Haywind Vegetable Stall | 3 | 5 | 3 |
| Grainwater Grocery Store | ∞ | 3 | 1 |
| Fenwater Farmer | 5 | 5 | 3 |
| Ratcliffe Vegetable Stall | 5 | 5 | 3 |
| Ratcliffe Vegetable Stall | 5 | 5 | 3 |
item/carrot.1731279748.txt.gz · Last modified: 2024/11/10 23:02 by 127.0.0.1








