item:coal
This is an old revision of the document!
Coal
This page has been automatically generated. More Info
It's good at burning.
Harvest Sources
Coal | |
---|---|
Level | 35 ![]() |
Tool | pickaxe |
XP | 450 |
Respawn time | 60 |
Drop rate | 1/5 |
Amount | 1 |
Crafting
Forge | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
![]() | Platearmor of a Dreamguard Champion | ![]() | ![]() | 1 × Broken Dreamguard Armor | 15205 |
![]() | 16 × Dreamguard Plate Scrap | ||||
![]() | 6 × Iron Ingot | ||||
![]() | 5 × Coal | ||||
![]() | Platehelm of a Dreamguard Champion | ![]() | ![]() | 1 × Bent Dreamguard Helm | 11605 |
![]() | 12 × Dreamguard Plate Scrap | ||||
![]() | 5 × Iron Ingot | ||||
![]() | 4 × Coal | ||||
![]() | Imbersteel Ingot | ![]() | ![]() | 1 × Imberite Ore | 1370 |
![]() | 1 × Coal | ||||
![]() | Titanite Ingot | ![]() | ![]() | 1 × Titan's Blood Ore | 1595 |
![]() | 1 × Coal | ||||
![]() | Crystalsteel Ingot | ![]() | ![]() | 1 × Ice Mountain Crystals | 1820 |
![]() | 1 × Coal |
Ground Items
Area | Respawn Time |
---|---|
River Aure Banks | 3600 |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Ice Clan Ogre Warrior | 1 | 1-10 | 1/15 |
Ice Clan Ogre | 1 | 1-10 | 1/15 |
Ice Ogre blacksmith | 55 | 1-10 | 1/15 |
Ice Clan Ogre Hunter | 60 | 1-10 | 1/15 |
Ice Clan Ogre Shaman | 60 | 1-10 | 1/15 |
Ice Clan Ogre Warrior | 60 | 1-10 | 1/15 |
Ice Clan Ogre | 60 | 1-10 | 1/15 |
Ice Clan Ogre | 60 | 1-10 | 1/15 |
Ice Clan Ogre | 60 | 1-10 | 1/15 |
Ice Clan Ogre Chef | 60 | 1-10 | 1/15 |
Icewyrm Hound | 60 | 1-10 | 1/15 |
Ornthorogg, the Ice Clan King | 70 | 1-10 | 1/15 |
Kreogu, Stalker of the Depths | 150 | 1-20 | 1/10 |
Store Locations
Store | Stock | Sell Price | Buy Price |
---|---|---|---|
Iron Ike's Scrap Shop | ∞ | 80 ![]() | 48 ![]() |
Hamardale the Smith | 4 | 150 ![]() | 90 ![]() |
{htmlmetatags>metatag-robots=() metatag-media-og:image=(:item:349.png) metatag-og:description=(The Black Grimoire: Cursebreaker - Wiki) metatag-og:title=(Coal) }
item/coal.1730154675.txt.gz · Last modified: 2024/10/28 22:31 by n91dcs87kvuyalckk2tqxgg2