item:coins
This is an old revision of the document!
Coins
This page has been automatically generated. More Info
Ooh, shiny!
Crafting
| Magic Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Scroll of True Alchemy | ![]() | 10 × Arcane Powder | 1880 | |
![]() | 5 × Coins | ||||
Ground Items
| Area | Amount | Respawn Time |
|---|---|---|
| Spruce Shade's Rest | 73 | 00:10:00 |
| Thornhill Catacombs | 250 | 00:15:00 |
| Thornhill Catacombs | 150 | 00:15:00 |
| Thornhill Catacombs | 150 | 00:15:00 |
| Thornhill Catacombs | 150 | 00:15:00 |
| Thornhill Catacombs | 150 | 00:15:00 |
| Thornhill Catacombs | 125 | 00:15:00 |
| Thornhill Catacombs | 250 | 00:15:00 |
| Wolfbrother's Sanctum | 85 | 00:10:00 |
Loot Drops
Chest Rewards
| Chest | Rolls | Rate | Amount |
|---|---|---|---|
| Forest Stash | 2 | 1/8 | 100-300 |
Stores using this currency
Quest Rewards
Repeatable Quest Rewards
| Quest | Amount | Rate |
|---|---|---|
| The River Pirates | 100-500 | 1/0 |
item/coins.1730489070.txt.gz · Last modified: 2024/11/01 19:24 by n91dcs87kvuyalckk2tqxgg2




