item:copper_dagger
This is an old revision of the document!
Copper Dagger
This page has been automatically generated. More Info
| Copper Dagger | |
|---|---|
|
|
| ID | 238 |
| Level | 1 |
| Price | 40 |
| Slot | weapon |
| Skill | |
| On Use | ability:45 |
| Stats | |
Physical Accuracy | 4 |
Physical Damage | 0 |
| Ground Locations | |
A simple dagger for stabbing simple things.
Creation
| Anvil | ||
|---|---|---|
| Requirements | ||
| Skill | ||
| Materials | ||
![]() | Copper Ingot | 2 |
| Results | 1 | |
| XP | 40 | |
Ground Items
| Area | Respawn Time |
|---|---|
| Aercrest Manor | 60 |
| Aercrest Manor | 60 |
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Zombie | 1 | 1 | 1/5 |
| Zombie | 1 | 1 | 1/5 |
| Great Examples Guy | 1 | 1 | 1/10 |
| Wall of Text Guy | 1 | 1 | 1/10 |
| Skeleton | 1 | 1 | 1/10 |
| Skeleton | 1 | 1 | 1/10 |
| Zombie | 2 | 1 | 1/5 |
| Skeleton | 2 | 1 | 1/10 |
| Skeleton | 2 | 1 | 1/10 |
| Zombie | 3 | 1 | 1/5 |
| Zombie | 3 | 1 | 1/5 |
| Tyroghar the Barbarian King | 3 | 1 | 1/10 |
| Skeleton | 3 | 1 | 1/10 |
| Thug | 6 | 1 | 1/5 |
| Outlaw | 6 | 1 | 1/15 |
| Outlaw | 6 | 1 | 1/15 |
| Outlaw | 6 | 1 | 1/15 |
| Hubert's Crewmate | 8 | 1 | 1/15 |
| Hubert's Crewmate | 8 | 1 | 1/15 |
| Outlaw | 10 | 1 | 1/15 |
| Hubert the Axe | 12 | 1 | 1/10 |
| Harvy o'Drear the Mad Harvest Golem | 15 | 1 | 1/10 |
| Thug | 16 | 1 | 1/2 |
| Bandit Swordsman | 16 | 1 | 1/10 |
| Bandit Archer | 16 | 1 | 1/10 |
| Bandit Reaver | 16 | 1 | 1/10 |
| Highwayman | 18 | 1 | 1/10 |
| River Pirate | 18 | 1 | 1/10 |
| Goblin Chief | 20 | 1 | 1/12 |
| Mountain Troll | 25 | 1 | 1/15 |
| Grizzly Cave Bear | 30 | 1 | 1/20 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| Haywind Weapons | 2 | 40 | 24 |
| Forvan's Smithy | ∞ | 40 | 24 |
| Fenwater Blacksmith | 1 | 40 | 24 |
item/copper_dagger.1730104545.txt.gz · Last modified: 2024/10/28 08:35 by n91dcs87kvuyalckk2tqxgg2




