item:copper_hatchet
This is an old revision of the document!
Copper Hatchet
Ground Items
Area | Respawn Time |
---|---|
Grainwater | 60 |
Haywind Outskirts | 60 |
River Aure Banks | 60 |
Spruce Shade's Rest | 60 |
Timberwell Village | 60 |
Timberwell Village | 60 |
Timberwell Village | 60 |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Zombie | 1, 2, 3 | 1 | 1/5 |
Great Examples Guy | 1 | 1 | 1/10 |
Wall of Text Guy | 1 | 1 | 1/10 |
Skeleton | 1, 2, 3 | 1 | 1/10 |
Harvy o'Drear the Mad Harvest Golem | 15 | 1 | 1/10 |
Awakened Evergreen | 20 | 1 | 1/5 |
Shop Locations
Shop | Stock | Sell Price | Buy Price | Price Multiplier |
---|---|---|---|---|
Haywind General Store | ∞ | ? ![]() | ? ![]() | 1 |
Grainwater General Store | ∞ | ? ![]() | ? ![]() | 1 |
Ratcliffe General Store | ∞ | ? ![]() | ? ![]() | 1 |
Aaron Summervale | ∞ | ? ![]() | ? ![]() | 1 |
General Store | ∞ | ? ![]() | ? ![]() | 1 |
Fog's Dwindling General Store | ∞ | ? ![]() | ? ![]() | 1 |
Haywind Woodsmanship Trainer | ∞ | ? ![]() | ? ![]() | 1.5 |
Prowler's Thicket Woodcutting Supplies | ∞ | ? ![]() | ? ![]() | 1.2 |
Thornhill Woodsmanship Trainer | ∞ | ? ![]() | ? ![]() | 1.5 |
item/copper_hatchet.1729342710.txt.gz · Last modified: 2024/10/19 12:58 by n91dcs87kvuyalckk2tqxgg2