item:copper_hatchet
This is an old revision of the document!
Copper Hatchet
| Copper Hatchet | ||||
|---|---|---|---|---|
| ||||
| Category | hatchet | |||
| Level | 1 | |||
| Price | 30 | |||
| Slot | weapon | |||
| Skill | ||||
| Tool | hatchet | |||
| Ground Locations | ||||
A basic hatchet for chopping wood.
Ground Items
| Area | Respawn Time |
|---|---|
| Grainwater | 60 |
| Haywind Outskirts | 60 |
| River Aure Banks | 60 |
| Spruce Shade's Rest | 60 |
| Timberwell Village1)2) | 60 |
| Timberwell Village | 60 |
| Timberwell Village | 60 |
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Zombie | 1 | 1 | 1/5 |
| Zombie | 1 | 1 | 1/5 |
| Great Examples Guy | 1 | 1 | 1/10 |
| Wall of Text Guy | 1 | 1 | 1/10 |
| Skeleton | 1 | 1 | 1/10 |
| Skeleton | 1 | 1 | 1/10 |
| Zombie | 2 | 1 | 1/5 |
| Skeleton | 2 | 1 | 1/10 |
| Skeleton | 2 | 1 | 1/10 |
| Zombie | 3 | 1 | 1/5 |
| Zombie | 3 | 1 | 1/5 |
| Skeleton | 3 | 1 | 1/10 |
| Harvy o'Drear the Mad Harvest Golem | 15 | 1 | 1/10 |
| Awakened Evergreen | 20 | 1 | 1/5 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| Haywind General Store | ∞ | 30 | 9 |
| Grainwater General Store | ∞ | 30 | 9 |
| Ratcliffe General Store | ∞ | 30 | 9 |
| Aaron Summervale | ∞ | 30 | 18 |
| General Store | ∞ | 30 | 9 |
| Fog's Dwindling General Store | ∞ | 30 | 9 |
| Haywind Woodsmanship Trainer | ∞ | 45 | 27 |
| Prowler's Thicket Woodcutting Supplies | ∞ | 36 | 21 |
| Thornhill Woodsmanship Trainer | ∞ | 45 | 27 |
1)
Requires distance to player to be <3
2)
1 Copper Hatchet must Not be in inventory or equipped
item/copper_hatchet.1729856490.txt.gz · Last modified: 2024/10/25 11:41 by n91dcs87kvuyalckk2tqxgg2

