item:copper_ingot
This is an old revision of the document!
Copper Ingot
Creation
| Forge | |
|---|---|
| Requirements | |
| Skill | |
| Materials | |
| Copper Ore | 1 |
| Results | 1 |
| XP | 25 |
| Forge | |
|---|---|
| Requirements | |
| Skill | |
| Materials | |
| Refined Copper | 1 |
| Results | 1 |
| XP | 85 |
Crafting
| Anvil | |||
|---|---|---|---|
| Item | Level | Amount | XP |
| Copper Dagger | 2 × Copper Ingot | 40 | |
| Copper Helmet | 3 × Copper Ingot | 55 | |
| Copper Broadsword | 4 × Copper Ingot | 70 | |
| Copper Warhammer | 4 × Copper Ingot | 70 | |
| Copper Round Shield | 4 × Copper Ingot | 70 | |
| Copper Battleaxe | 4 × Copper Ingot | 70 | |
| Copper Greatsword | 5 × Copper Ingot | 85 | |
| Copper Armor | 5 × Copper Ingot | 85 | |
| Copper Plate Helmet | 5 × Copper Ingot | 320 | |
| 1 × Bat Fang | |||
| Copper Plate Armor | 7 × Copper Ingot | 350 | |
| 1 × Bat Fang | |||
Ground Items
| Area | Respawn Time |
|---|---|
| Haywind Outskirts | 60 |
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Tyroghar the Barbarian King | 3 | 1-4 | 1/12 |
| Outlaw | 6 | 1-2 | 1/15 |
| Bren Atrik | 10 | 1 | 1/15 |
| Venomous Blackhair Spider | 14 | 1 | 1/20 |
| River Pirate | 18 | 1 | 1/10 |
| Goblin Chief | 20 | 1 | 1/15 |
| Bandit Leader | 20 | 4-6 | 1/15 |
| Pirate Captain | 21 | 2-4 | 1/10 |
| Mountain Troll | 25, 28 | 1 | 1/15 |
| Cave Bear | 30 | 1 | 1/20 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| Blacksmith Shop | 5 | 15 | 9 |
item/copper_ingot.1729589025.txt.gz · Last modified: 2024/10/22 09:23 by n91dcs87kvuyalckk2tqxgg2

