item:copper_pickaxe
This is an old revision of the document!
Copper Pickaxe
This page has been automatically generated. More Info
Copper Pickaxe | ||||
---|---|---|---|---|
![]() | ||||
Category | pickaxe | |||
Level | 1 | |||
Price | 30 | |||
Slot | weapon | |||
Skill | ![]() | |||
Tool | pickaxe | |||
Ground Locations | ||||
A copper tool to get more copper.
Ground Items
Area | Respawn Time |
---|---|
Cave | 60 |
Dungeons of Greywall - The Jails | 60 |
Flooded Cave | 60 |
Marauder's Underbelly | 60 |
River Aure Banks | 60 |
Spruce Shade Crypts | 60 |
The Green Coppice | 60 |
The Mistywood | 60 |
Timberwell Village1)2) | 60 |
Timberwell Village | 60 |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Goblin Raider | 10 | 1 | 1/15 |
Goblin Archer | 12 | 1 | 1/15 |
Goblin Miner | 12 | 1 | 1/8 |
Goblin Spellslinger | 13 | 1 | 1/15 |
Goblin Enforcer | 15 | 1 | 1/15 |
Nature Golem | 16 | 1 | 1/10 |
Goblin Chief | 20 | 1 | 1/15 |
Undead Prisoner | 34 | 1 | 1/20 |
Tormented Prisoner | 38 | 1 | 1/20 |
Store Locations
Store | Stock | Sell Price | Buy Price |
---|---|---|---|
Haywind General Store | ∞ | 30 ![]() | 9 ![]() |
Grainwater General Store | ∞ | 30 ![]() | 9 ![]() |
Ratcliffe pickaxe store | ∞ | 25 ![]() | 15 ![]() |
Ratcliffe General Store | ∞ | 30 ![]() | 9 ![]() |
Aaron Summervale | ∞ | 30 ![]() | 18 ![]() |
General Store | ∞ | 30 ![]() | 9 ![]() |
Fog's Dwindling General Store | ∞ | 30 ![]() | 9 ![]() |
Haywind Mining Trainer | ∞ | 45 ![]() | 27 ![]() |
Prowler's Thicket General Store | ∞ | 30 ![]() | 9 ![]() |
Thornhill Mining Trainer | ∞ | 45 ![]() | 27 ![]() |
1)
Requires distance to player to be <3
2)
1 Copper Pickaxe must Not be in inventory or equipped
item/copper_pickaxe.1729881570.txt.gz · Last modified: 2024/10/25 18:39 by n91dcs87kvuyalckk2tqxgg2