item:copper_round_shield
This is an old revision of the document!
Copper Round Shield
This page has been automatically generated. More Info
| Copper Round Shield | |
|---|---|
|
|
| ID | 135 |
| Category | shield |
| Level | 4 |
| Price | 100 |
| Slot | shield |
| Skill | |
| Stats | |
Health | 7 |
Magical Resistance | -20 |
Physical Resistance | 8 |
Ranged Damage | 8 |
Offers better protection than nothing.
Creation
| Anvil | ||
|---|---|---|
| Requirements | ||
| Skill | ||
| Materials | ||
![]() | Copper Ingot | 4 |
| Results | 1 | |
| XP | 70 | |
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Great Examples Guy | 1 | 1 | 1/20 |
| Wall of Text Guy | 1 | 1 | 1/20 |
| Skeleton | 1 | 1 | 1/20 |
| Skeleton | 1 | 1 | 1/20 |
| Skeleton | 2 | 1 | 1/20 |
| Skeleton | 2 | 1 | 1/20 |
| Tyroghar the Barbarian King | 3 | 1 | 1/12 |
| Skeleton | 3 | 1 | 1/20 |
| Outlaw | 6 | 1 | 1/10 |
| Outlaw | 6 | 1 | 1/10 |
| Outlaw | 6 | 1 | 1/10 |
| Hubert's Crewmate | 8 | 1 | 1/10 |
| Hubert's Crewmate | 8 | 1 | 1/10 |
| Outlaw | 10 | 1 | 1/10 |
| Hubert the Axe | 12 | 1 | 1/10 |
| Harvy o'Drear the Mad Harvest Golem | 15 | 1 | 1/20 |
| Bandit Swordsman | 16 | 1 | 1/5 |
| Bandit Archer | 16 | 1 | 1/5 |
| Bandit Reaver | 16 | 1 | 1/5 |
| Highwayman | 18 | 1 | 1/10 |
| Goblin Chief | 20 | 1 | 1/15 |
| Mountain Troll | 25 | 1 | 1/15 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| Haywind Armorer | ∞ | 100 | 60 |
| Forvan's Smithy | ∞ | 100 | 60 |
| Fenwater Blacksmith | 1 | 100 | 60 |
item/copper_round_shield.1730063505.txt.gz · Last modified: 2024/10/27 21:11 by n91dcs87kvuyalckk2tqxgg2






