item:crystalsteel_plate_armor
Crystalsteel Plate Armor
This page has been automatically generated. More Info
| Crystalsteel Plate Armor | |
|---|---|
|
|
| ID | 1890 |
| Category | heavyArmor |
| Level | 96 |
| Price | 7410 |
| General Store Sell Price | 2223 |
| Slot | armor |
| Skill | |
| Stats | |
Health | 150.0 |
Magical Resistance | -30.0 |
Physical Resistance | 121.0 |
Ranged Resistance | 121.0 |
Forged from the blood of the mountains itself, this masterwork armor provides its wearer with near-invincibility against almost any blade.
Has a chance when crafted to become exceptional and turn into Exceptional Crystalsteel Plate Armor.
Salvaging this item will result in 480-960 Scrap Metals, and has a 20% chance to give 1-19 Old Artifacts.
Creation
| Anvil | ||
|---|---|---|
| Requirements | ||
| Skill | ||
| Materials | ||
![]() | Crystalsteel Ingot | 2 |
![]() | Amarien's Crystal | 1 |
![]() | Permafrost Shard | 10 |
| Results | 1 | |
| XP | 181660 | |
Crafting
| Anvil | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Amarien's Battlearmor | ![]() | 1 × Crystalsteel Plate Armor | 446614 | |
![]() | 1 × Wyrmskin Armor | ||||
![]() | 1 × Frosthardened Spellrobes | ||||
![]() | 1 × Titanstone | ||||
![]() | 1 × Piece of Kreogu's Exoskeleton | ||||
Store Locations
| Store | Stock | Sell Price | Buy Price | Restock Time |
|---|---|---|---|---|
| Bodwan's Armor Store | 0 | 7410 ![]() | 4446 ![]() | 00:00:00 |
item/crystalsteel_plate_armor.txt · Last modified: 2024/12/26 03:51 by 127.0.0.1















