item:empty_vial
This is an old revision of the document!
Empty Vial
This page has been automatically generated. More Info
It's empty.
Crafting
| Crafting Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Self-Replenishing Potion Cabinet | ![]() | 10 × Splinter of Grove Wood | 3095 | |
![]() | 5 × Empty Vial | ||||
Ground Items
| Area | Respawn Time |
|---|---|
| Aercrest Manor | 600 |
| Spruce Shade Crypts | 60 |
| Spruce Shade Crypts | 60 |
| Spruce Shade Crypts | 60 |
| Timberwell Village | 120 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| Haywind General Store | ∞ | 5 | 1 |
| Grainwater General Store | ∞ | 5 | 1 |
| Ratcliffe General Store | ∞ | 5 | 1 |
| Spruce Shade General Store | ∞ | 5 | 1 |
| General Store | ∞ | 5 | 1 |
| Fog's Dwindling General Store | ∞ | 5 | 1 |
| Thornhill Potion Store | 1 | 5 | 3 |
| Haywind Alchemy Trainer | ∞ | 7 | 4 |
| Prowler's Thicket General Store | ∞ | 5 | 1 |
| Thornhill Alchemy Trainer | ∞ | 7 | 4 |
| Kharaddin's General Store | ∞ | 5 | 1 |
item/empty_vial.1730182830.txt.gz · Last modified: 2024/10/29 06:20 by n91dcs87kvuyalckk2tqxgg2
































































































































