item:essence_of_fear
Essence of Fear
This page has been automatically generated. More Info
An intangible aura of terror emanates from this object.
Crafting
Anvil | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Accursed Broadsword | 37 | 10 × Foul Weapon Piece | 10011 | ||
5 × Corroded Prison Chain | |||||
1 × Essence of Fear | |||||
Accursed Kite Shield | 38 | 12 × Foul Weapon Piece | 12722 | ||
6 × Corroded Prison Chain | |||||
2 × Essence of Fear | |||||
Accursed Greatsword | 40 | 20 × Foul Weapon Piece | 20908 | ||
10 × Corroded Prison Chain | |||||
3 × Essence of Fear |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Wraith | 37 | 1 | 1/40 |
Griffin Lockhart, the Prison Chef | 40 | 1 | 1/10 |
Eldric Blackthorn, the 'Inquisitor' | 40 | 1 | 1/10 |
Sarge Raymond, Prison Librarian | 40 | 1 | 1/10 |
Jared Drummonds, Greywall Guard | 40 | 1 | 1/10 |
Morem Hallows, the Mortician | 40 | 1 | 1/10 |
Cain Asheart, the Cleric of Greywall | 40 | 1 | 1/10 |
Harlan Quellfire, the Riot Suppressor | 40 | 1 | 1/10 |
Judd Mastiff, the Beastmaster | 40 | 1 | 1/10 |
Theodor Birch, Resistance Leader | 40 | 1 | 1/10 |
Lemuel Quartz, Fallen Prospector | 40 | 1 | 1/10 |
Arthurus Brewer, Imprisoned Poison Master | 40 | 1 | 1/10 |
Rowan Spearwright, the Master of Arms | 40 | 1 | 1/10 |
Drystan Grimward, the Fallen Gate Guard | 40 | 1 | 1/10 |
Silas Bonevault, the Corrupt Quartermaster | 40 | 1 | 1/10 |
Fallen Defender | 42 | 1 | 1/20 |
Fallen Defender | 42 | 1 | 1/20 |
Fallen Healer | 42 | 1 | 1/20 |
Fallen Priest | 42 | 1 | 1/20 |
Feron Argyle, the Blade of Resistance | 42 | 1 | 1/5 |
Rosalind Blaze, the Firestarter | 42 | 1 | 1/5 |
Drawyn Spear, the Warden of Greywall | 52 | 1 | 1/2 |
item/essence_of_fear.txt · Last modified: 2024/12/04 20:46 by 127.0.0.1