item:firewood
Firewood
This page has been automatically generated. More Info
| Firewood | |
|---|---|
|
|
| ID | 943 |
| Level | 1 |
| Price | 5 |
| General Store Sell Price | 1 |
| On Use | Build Campfire |
| Ground Locations | |
Capable of starting a fire, try not to burn the entire forest down.Use to set up a campfire.
Received when combining Splitting Axe and Spruce Log1) giving 10 in
.
Received when combining Splitting Axe and Oak Log2) giving 25 in
.
Received when combining Splitting Axe and Log of Glowing Willow3) giving 11 in
.
Harvest Sources
| Crystalbark Birch4) | |
|---|---|
| Level | 90 |
| Tool | Hatchet |
| XP | 1225 |
| Respawn time | 00:01:00 |
| Drop rate | 1/15 |
| Amount | 1 |
| Deadwood Yew5) | |
| Level | 75 |
| Tool | Hatchet |
| XP | 853 |
| Respawn time | 00:01:00 |
| Drop rate | 1/15 |
| Amount | 1 |
| Glowing Willow6) | |
| Level | 9 |
| Tool | Hatchet |
| XP | 22 |
| Respawn time | 00:01:00 |
| Drop rate | 1/15 |
| Amount | 1 |
| Highland Cypress7) | |
| Level | 60 |
| Tool | Hatchet |
| XP | 550 |
| Respawn time | 00:01:00 |
| Drop rate | 1/15 |
| Amount | 1 |
| Oak8) | |
| Level | 20 |
| Tool | Hatchet |
| XP | 70 |
| Respawn time | 00:01:00 |
| Drop rate | 1/15 |
| Amount | 1 |
| Spruce9) | |
| Level | 1 |
| Tool | Hatchet |
| XP | 10 |
| Respawn time | 00:01:00 |
| Drop rate | 1/15 |
| Amount | 1 |
Ground Items
| Area | Amount | Respawn Time |
|---|---|---|
| Flooded Cave | 3 | 00:05:00 |
Loot Drops
1)
Requires Trait The Splitting Axe
2)
Requires Trait Splitting Expert
3)
Requires Trait Advanced Splitting
item/firewood.txt · Last modified: 2024/12/26 03:51 by 127.0.0.1

