item:foul_weapon_piece
Foul Weapon Piece
This page has been automatically generated. More Info
A corroded shard of what was once a fearsome weapon, its edge blunted by curses and the passage of time.
Crafting
Anvil | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Accursed Broadsword | 37 | 10 × Foul Weapon Piece | 10011 | ||
5 × Corroded Prison Chain | |||||
1 × Essence of Fear | |||||
Accursed Kite Shield | 38 | 12 × Foul Weapon Piece | 12722 | ||
6 × Corroded Prison Chain | |||||
2 × Essence of Fear | |||||
Accursed Greatsword | 40 | 20 × Foul Weapon Piece | 20908 | ||
10 × Corroded Prison Chain | |||||
3 × Essence of Fear |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Raving Zombie | 35 | 1 | 1/8 |
Undead Prison Guard | 35 | 1 | 1/8 |
Undead Prison Guard | 36 | 1 | 1/8 |
Undead Prison Guard Archer | 36 | 1 | 1/8 |
Griffin Lockhart, the Prison Chef | 40 | 1 | 1/5 |
Eldric Blackthorn, the 'Inquisitor' | 40 | 1 | 1/5 |
Sarge Raymond, Prison Librarian | 40 | 1 | 1/5 |
Jared Drummonds, Greywall Guard | 40 | 1 | 1/5 |
Morem Hallows, the Mortician | 40 | 1 | 1/5 |
Cain Asheart, the Cleric of Greywall | 40 | 1 | 1/5 |
Harlan Quellfire, the Riot Suppressor | 40 | 1 | 1/5 |
Undead Lieutenant | 40 | 1 | 1/5 |
Judd Mastiff, the Beastmaster | 40 | 1 | 1/5 |
Theodor Birch, Resistance Leader | 40 | 1 | 1/5 |
Lemuel Quartz, Fallen Prospector | 40 | 1 | 1/5 |
Arthurus Brewer, Imprisoned Poison Master | 40 | 1 | 1/5 |
Rowan Spearwright, the Master of Arms | 40 | 1 | 1/5 |
Drystan Grimward, the Fallen Gate Guard | 40 | 1 | 1/5 |
Silas Bonevault, the Corrupt Quartermaster | 40 | 1 | 1/5 |
item/foul_weapon_piece.txt · Last modified: 2024/12/04 20:46 by 127.0.0.1