item:golemstone
Golemstone
This page has been automatically generated. More Info
A rare material that can strengthen metals.
Crafting
| Anvil | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Iron Helmet | ![]() | 3 × Iron Ingot | 868 | |
![]() | 1 × Golemstone | ||||
![]() | Iron Armor | ![]() | 5 × Iron Ingot | 1214 | |
![]() | 1 × Golemstone | ||||
![]() | Iron Round Shield | ![]() | 4 × Iron Ingot | 1041 | |
![]() | 1 × Golemstone | ||||
![]() | Iron Kite Shield | ![]() | 5 × Iron Ingot | 1563 | |
![]() | 2 × Golemstone | ||||
![]() | Iron Plate Helmet | ![]() | 5 × Iron Ingot | 1779 | |
![]() | 1 × Golemstone | ||||
![]() | 1 × Lizard Skin | ||||
![]() | Iron Plate Armor | ![]() | 7 × Iron Ingot | 2474 | |
![]() | 2 × Golemstone | ||||
![]() | 1 × Lizard Skin | ||||
| Tailor Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Trollskin Helm | ![]() | 3 × Troll Skin | 1123 | |
![]() | 1 × Golemstone | ||||
![]() | Trollskin Bracer | ![]() | 4 × Troll Skin | 1381 | |
![]() | 1 × Golemstone | ||||
![]() | Trollskin Armor | ![]() | 5 × Troll Skin | 1639 | |
![]() | 1 × Golemstone | ||||
![]() | Studded Trollskin Helm | ![]() | 5 × Troll Skin | 2204 | |
![]() | 1 × Golemstone | ||||
![]() | 1 × Swamp Tentacle Skin | ||||
![]() | Studded Trollskin Bracelet | ![]() | 6 × Troll Skin | 2462 | |
![]() | 1 × Golemstone | ||||
![]() | 1 × Swamp Tentacle Skin | ||||
![]() | Studded Trollskin Armor | ![]() | 7 × Troll Skin | 2720 | |
![]() | 1 × Golemstone | ||||
![]() | 1 × Swamp Tentacle Skin | ||||
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Nature Golem | 28 | 1-2 | 1/5 |
Chest Rewards
| Chest | Rolls | Rate | Amount |
|---|---|---|---|
| Prowler's Thicket Stash | 2 | 8/61 | 1-4 |
item/golemstone.txt · Last modified: 2024/12/26 03:51 by 127.0.0.1


















