item:golemstone
This is an old revision of the document!
Golemstone
A rare material that can strengthen metals.
Crafting
| Anvil | |||
|---|---|---|---|
| Item | Level | Amount | XP |
| Iron Helmet | 3 × Iron Ingot | 770 | |
| 1 × Golemstone | |||
| Iron Round Shield | 4 × Iron Ingot | 920 | |
| 1 × Golemstone | |||
| Iron Armor | 5 × Iron Ingot | 1070 | |
| 1 × Golemstone | |||
| Iron Plate Helmet | 5 × Iron Ingot | 1530 | |
| 1 × Golemstone | |||
| 1 × Lizard Skin | |||
| Iron Plate Armor | 7 × Iron Ingot | 1830 | |
| 1 × Golemstone | |||
| 1 × Lizard Skin | |||
| Tailor Workbench | |||
|---|---|---|---|
| Item | Level | Amount | XP |
| Trollskin Helm | 3 × Troll Skin | 995 | |
| 1 × Golemstone | |||
| Trollskin Bracer | 4 × Troll Skin | 1220 | |
| 1 × Golemstone | |||
| Trollskin Armor | 5 × Troll Skin | 1445 | |
| 1 × Golemstone | |||
| Studded Trollskin Helm | 5 × Troll Skin | 1905 | |
| 1 × Golemstone | |||
| 1 × Swamp Tentacle Skin | |||
| Studded Trollskin Bracelet | 6 × Troll Skin | 2130 | |
| 1 × Golemstone | |||
| 1 × Swamp Tentacle Skin | |||
| Studded Trollskin Armor | 7 × Troll Skin | 2355 | |
| 1 × Golemstone | |||
| 1 × Swamp Tentacle Skin | |||
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Nature Golem | 16 | 1-2 | 1/10 |
item/golemstone.1729592685.txt.gz · Last modified: 2024/10/22 10:24 by n91dcs87kvuyalckk2tqxgg2

