item:haywoods_sickle_sword
This is an old revision of the document!
Haywoods Sickle Sword
Haywoods Sickle Sword | |
---|---|
![]() |
|
Level | 10 |
Skill | ![]() |
Slot | weapon |
Stats | |
accuracyPhysical | 20 |
damagePhysical | 5 |
A traditional sword type used by the woodland tribes of Haywind in days past.
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Outlaw | 6 | 1 | 1/25 |
Woodland Bushwhacker | 10 | 1 | 1/15 |
Vicious Bushwhacker | 12 | 1 | 1/12 |
Bandit Swordsman | 16 | 1 | 1/18 |
Bandit Archer | 16 | 1 | 1/18 |
Bandit Reaver | 16 | 1 | 1/18 |
Bandit Leader | 20 | 1 | 1/12 |
Shop Locations
Shop | Stock | Sell Price | Buy Price | Price Multiplier |
---|---|---|---|---|
Haywind Weapons | ∞ | ? ![]() | ? ![]() | 1 |
Ratcliffe Swords | ∞ | ? ![]() | ? ![]() | 1 |
Fog's Dwindling weapon merchant | ∞ | ? ![]() | ? ![]() | 1 |
item/haywoods_sickle_sword.1729423620.txt.gz · Last modified: 2024/10/20 11:27 by n91dcs87kvuyalckk2tqxgg2