item:imbersteel_t1
This is an old revision of the document!
Imbersteel T1
Crafting
| Anvil | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Imbersteel Helmet | ![]() | 3 × Imbersteel Ingot | 2735 | |
![]() | 1 × Imbersteel T1 | ||||
![]() | Imbersteel Round Shield | ![]() | 4 × Imbersteel Ingot | 3635 | |
![]() | 1 × Imbersteel T1 | ||||
![]() | Imbersteel Armor | ![]() | 5 × Imbersteel Ingot | 4535 | |
![]() | 1 × Imbersteel T1 | ||||
![]() | Imbersteel Plate Helmet | ![]() | 5 × Imbersteel Ingot | 4560 | |
![]() | 1 × Imbersteel T1 | ||||
![]() | 1 × Imbersteel T2 | ||||
![]() | Imbersteel Plate Armor | ![]() | 7 × Imbersteel Ingot | 6360 | |
![]() | 1 × Imbersteel T1 | ||||
![]() | 1 × Imbersteel T2 | ||||
item/imbersteel_t1.1729658625.txt.gz · Last modified: 2024/10/23 04:43 by n91dcs87kvuyalckk2tqxgg2









