item:iron_ingot
Iron Ingot
This page has been automatically generated. More Info
Iron Ingot | |
---|---|
ID | 227 |
Level | 10 |
Price | 150 |
General Store Sell Price | 45 |
Crafting Skill | Smithing |
An ingot of iron.
Creation
Forge | ||
---|---|---|
Requirements | ||
Skill | 10 | |
Materials | ||
Refined Iron | 1 | |
Results | 1 | |
XP | 258 |
Crafting
Anvil | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Iron Dagger | 20 | 2 × Iron Ingot | 796 | ||
1 × Troll Claw | |||||
Iron Helmet | 20 | 3 × Iron Ingot | 868 | ||
1 × Golemstone | |||||
Iron Broadsword | 23 | 4 × Iron Ingot | 1142 | ||
1 × Troll Claw | |||||
Iron Round Shield | 24 | 4 × Iron Ingot | 1041 | ||
1 × Golemstone | |||||
Iron Battleaxe | 24 | 4 × Iron Ingot | 1142 | ||
1 × Troll Claw | |||||
Iron Greatsword | 25 | 5 × Iron Ingot | 1315 | ||
1 × Troll Claw | |||||
Cannon Barrel1) | 25 | 8 × Iron Ingot | 1384 | ||
Iron Warhammer | 26 | 4 × Iron Ingot | 1142 | ||
1 × Troll Claw | |||||
Iron Armor | 28 | 5 × Iron Ingot | 1214 | ||
1 × Golemstone | |||||
Iron Plate Helmet | 32 | 5 × Iron Ingot | 1779 | ||
1 × Golemstone | |||||
1 × Lizard Skin | |||||
Iron Plate Armor | 35 | 7 × Iron Ingot | 2125 | ||
1 × Golemstone | |||||
1 × Lizard Skin |
Crafting Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
The Priest's Lantern2) | 12 | 4 × Log of Wildsfir | 590 | ||
1 × Mystic's Amber | |||||
1 × Iron Ingot |
Forge | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Cannonballs3) | 25 | 1 × Iron Ingot | 346 | ||
1 × Oak Log | |||||
Platearmor of a Dreamguard Champion | 50 | 1 × Broken Dreamguard Armor | 27893 | ||
16 × Dreamguard Plate Scrap | |||||
6 × Iron Ingot | |||||
5 × Coal | |||||
Platehelm of a Dreamguard Champion | 50 | 1 × Bent Dreamguard Helm | 21155 | ||
12 × Dreamguard Plate Scrap | |||||
5 × Iron Ingot | |||||
4 × Coal |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Ghost | 1 | 5-10 | 1/12 |
Barbarian Ambush Spellcaster | 1 | 5-10 | 1/12 |
Barbarian Ambush Leader | 1 | 5-10 | 1/12 |
Bandit Swordsman | 16 | 1 | 1/15 |
Bandit Archer | 16 | 1 | 1/15 |
Bandit Reaver | 16 | 1 | 1/15 |
Barbarian Ambush Archer | 16 | 5-10 | 1/12 |
Bandit Leader | 20 | 1-2 | 1/20 |
Dog | 36 | 5-10 | 1/12 |
Barbarian Ambush Elite Warrior | 50 | 5-10 | 1/12 |
Barbarian Ambush Warmage | 50 | 5-10 | 1/12 |
Barbarian Ambush Spellflinger | 60 | 5-10 | 1/12 |
Store Locations
Store | Stock | Sell Price | Buy Price | Restock Time |
---|---|---|---|---|
Fenwater Blacksmith | 2 | 150 | 90 | 00:05:00 |
Repeatable Quest Rewards
Quest | Amount | Rate |
---|---|---|
The River Pirates | 1 | 3 × 1/9 |
2)
Requires phase 5 of Echoes of Suffering
item/iron_ingot.txt · Last modified: 2024/12/04 20:46 (external edit)