item:iron_ingot
This is an old revision of the document!
Iron Ingot
Creation
| Forge | |
|---|---|
| Requirements | |
| Skill | |
| Materials | |
| Refined Iron | 1 |
| Results | 1 |
Crafting
| Anvil | ||
|---|---|---|
| Item | Level | Amount |
| Iron Broadsword | 4 × Iron Ingot | |
| 1 × Troll Claw | ||
| Iron Dagger | 2 × Iron Ingot | |
| 1 × Troll Claw | ||
| Iron Helmet | 3 × Iron Ingot | |
| 1 × Golemstone | ||
| Iron Armor | 5 × Iron Ingot | |
| 1 × Golemstone | ||
| Iron Plate Helmet | 5 × Iron Ingot | |
| 1 × Golemstone | ||
| 1 × Lizard Skin | ||
| Iron Plate Armor | 7 × Iron Ingot | |
| 1 × Golemstone | ||
| 1 × Lizard Skin | ||
| Iron Round Shield | 4 × Iron Ingot | |
| 1 × Golemstone | ||
| Iron Greatsword | 5 × Iron Ingot | |
| 1 × Troll Claw | ||
| Iron Battleaxe | 4 × Iron Ingot | |
| 1 × Troll Claw | ||
| Iron Warhammer | 4 × Iron Ingot | |
| 1 × Troll Claw | ||
| Cannon Barrel | 8 × Iron Ingot | |
| Crafting Workbench | ||
|---|---|---|
| Item | Level | Amount |
| The Priest's Lantern | 4 × Log of Wildsfir | |
| 1 × Mystic's Amber | ||
| 1 × Iron Ingot | ||
| Forge | ||
|---|---|---|
| Item | Level | Amount |
| Platearmor of a Dreamguard Champion | 1 × Broken Dreamguard Armor | |
| 16 × Dreamguard Plate Scrap | ||
| 6 × Iron Ingot | ||
| 5 × Coal | ||
| Platehelm of a Dreamguard Champion | 1 × Bent Dreamguard Helm | |
| 12 × Dreamguard Plate Scrap | ||
| 5 × Iron Ingot | ||
| 4 × Coal | ||
| Cannonballs | 1 × Iron Ingot | |
| 1 × Oak Log | ||
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Bandit Swordsman | 16 | 1 | 1/15 |
| Bandit Archer | 16 | 1 | 1/15 |
| Bandit Reaver | 16 | 1 | 1/15 |
| Bandit Leader | 20 | 1-2 | 1/20 |
Shop Locations
| Shop | Stock | Sell Price | Buy Price | Price Multiplier |
|---|---|---|---|---|
| Blacksmith Shop | 5 | ? | ? | 1 |
item/iron_ingot.1729309860.txt.gz · Last modified: 2024/10/19 03:51 by n91dcs87kvuyalckk2tqxgg2
