item:iron_ingot
This is an old revision of the document!
Iron Ingot
This page has been automatically generated. More Info
| Iron Ingot | |
|---|---|
|
|
| ID | 227 |
| Level | 10 |
| Price | 150 |
| Crafting Skill | |
An ingot of iron.
Creation
| Forge | ||
|---|---|---|
| Requirements | ||
| Skill | ||
| Materials | ||
![]() | Refined Iron | 1 |
| Results | 1 | |
| XP | 235 | |
Crafting
| Anvil | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Iron Dagger | ![]() | 2 × Iron Ingot | 695 | |
![]() | 1 × Troll Claw | ||||
![]() | Iron Helmet | ![]() | 3 × Iron Ingot | 770 | |
![]() | 1 × Golemstone | ||||
![]() | Iron Broadsword | ![]() | 4 × Iron Ingot | 995 | |
![]() | 1 × Troll Claw | ||||
![]() | Iron Round Shield | ![]() | 4 × Iron Ingot | 920 | |
![]() | 1 × Golemstone | ||||
![]() | Iron Battleaxe | ![]() | 4 × Iron Ingot | 995 | |
![]() | 1 × Troll Claw | ||||
![]() | Iron Greatsword | ![]() | 5 × Iron Ingot | 1145 | |
![]() | 1 × Troll Claw | ||||
![]() | Cannon Barrel1) | ![]() | 8 × Iron Ingot | 1210 | |
![]() | Iron Warhammer | ![]() | 4 × Iron Ingot | 995 | |
![]() | 1 × Troll Claw | ||||
![]() | Iron Armor | ![]() | 5 × Iron Ingot | 1070 | |
![]() | 1 × Golemstone | ||||
![]() | Iron Plate Helmet | ![]() | 5 × Iron Ingot | 1530 | |
![]() | 1 × Golemstone | ||||
![]() | 1 × Lizard Skin | ||||
![]() | Iron Plate Armor | ![]() | 7 × Iron Ingot | 1830 | |
![]() | 1 × Golemstone | ||||
![]() | 1 × Lizard Skin | ||||
| Crafting Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | The Priest's Lantern2) | ![]() | 4 × Log of Wildsfir | 510 | |
![]() | 1 × Mystic's Amber | ||||
![]() | 1 × Iron Ingot | ||||
| Forge | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Cannonballs3) | ![]() | 1 × Iron Ingot | 320 | |
![]() | 1 × Oak Log | ||||
![]() | Platearmor of a Dreamguard Champion | ![]() | 1 × Broken Dreamguard Armor | 15205 | |
![]() | 16 × Dreamguard Plate Scrap | ||||
![]() | 6 × Iron Ingot | ||||
![]() | 5 × Coal | ||||
![]() | Platehelm of a Dreamguard Champion | ![]() | 1 × Bent Dreamguard Helm | 11605 | |
![]() | 12 × Dreamguard Plate Scrap | ||||
![]() | 5 × Iron Ingot | ||||
![]() | 4 × Coal | ||||
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Bandit Swordsman | 16 | 1 | 1/15 |
| Bandit Archer | 16 | 1 | 1/15 |
| Bandit Reaver | 16 | 1 | 1/15 |
| Bandit Leader | 20 | 1-2 | 1/20 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| Fenwater Blacksmith | 2 | 150 | 90 |
Repeatable Quest Rewards
| Quest | Amount | Rate |
|---|---|---|
| The River Pirates | 1 | 3 × 1/9 |
2)
Requires phase 5 of Echoes of Suffering
item/iron_ingot.1730064106.txt.gz · Last modified: 2024/10/27 21:21 by n91dcs87kvuyalckk2tqxgg2





























