item:iron_round_shield
This is an old revision of the document!
Iron Round Shield
| Iron Round Shield | ||||
|---|---|---|---|---|
| ||||
| Category | shield | |||
| Level | 24 | |||
| Price | 940 | |||
| Slot | shield | |||
| Stats | ||||
Health | 27 | |||
Magical Resistance | -20 | |||
Physical Resistance | 20 | |||
Ranged Damage | 20 | |||
| Ground Locations | ||||
Strong shield made of iron.
Creation
| Anvil | ||
|---|---|---|
| Requirements | ||
| Skill | ||
| Materials | ||
![]() | Iron Ingot | 4 |
![]() | Golemstone | 1 |
| Results | 1 | |
| XP | 920 | |
Ground Items
| Area | Respawn Time |
|---|---|
| Cave | 3600 |
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Mountain Troll | 28 | 1 | 1/20 |
| Bound Zombie | 33 | 1 | 1/35 |
| Undead Prisoner | 34 | 1 | 1/35 |
| Spectral Dreadknight | 34 | 1 | 1/35 |
| Raving Zombie | 35 | 1 | 1/35 |
| Undead Prison Guard | 35 | 1 | 1/35 |
| Undead Prison Guard | 36 | 1 | 1/35 |
| Tormented Prisoner | 38 | 1 | 1/35 |
| Jared Drummonds, Greywall Guard | 40 | 1 | 1/10 |
| Undead Lieutenant | 40 | 1 | 1/30 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| The Brinebridge Armorer | ∞ | 940 | 564 |
item/iron_round_shield.1729857090.txt.gz · Last modified: 2024/10/25 11:51 by n91dcs87kvuyalckk2tqxgg2







