item:mild_healing_potion
Mild Healing Potion
This page has been automatically generated. More Info
| Mild Healing Potion | |
|---|---|
|
|
| ID | 169 |
| Level | 1 |
| Price | 35 |
| General Store Sell Price | 10 |
| Crafting Skill | |
| On Use | Drink Potion |
| Food Level | 5 |
| Ground Locations | |
Drink to recover from minor injuries. Contains 2 charges.
Creation
| Alchemist Workbench | ||
|---|---|---|
| Requirements | ||
| Skill | ||
| Materials | ||
![]() | Empty Vial | 1 |
![]() | Dandelions | 3 |
![]() | Redberries | 1 |
| Results | 1 | |
| XP | 150 | |
Ground Items
| Area | Amount | Respawn Time |
|---|---|---|
| Aercrest Manor | 1 | 00:01:00 |
| Haywind | 1 | 00:01:00 |
| Winterpine Forests | 1 | 00:01:00 |
| Wolfbrother's Sanctum | 1 | 00:01:00 |
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Grave Robber | 2 | 1 | 1/2 |
| Gang Leader | 3 | 1 | 1/2 |
| Outlaw | 6 | 1 | 1/15 |
| Outlaw | 6 | 1 | 1/15 |
| Outlaw | 6 | 1 | 1/15 |
| Hubert's Crewmate | 8 | 1 | 1/15 |
| Hubert's Crewmate | 8 | 1 | 1/15 |
| Cave Troll | 8 | 1 | 1/10 |
| Goblin Raider | 10 | 1 | 1/10 |
| Outlaw | 10 | 1 | 1/15 |
| Ancient Undead | 10 | 1 | 1/7 |
| Hubert the Axe | 12 | 1 | 1/8 |
| Goblin Archer | 12 | 1 | 1/10 |
| Goblin Miner | 12 | 1 | 1/10 |
| Goblin Spellslinger | 13 | 1 | 1/10 |
| Ancient Ghost | 13 | 1 | 1/7 |
| Goblin Enforcer | 15 | 1 | 1/10 |
| Highwayman | 16 | 1 | 1/8 |
| Gar'nogg the Cave Troll | 16 | 1 | 1/2 |
| Ancient Undead | 16 | 1 | 1/7 |
| Ancient Undead | 16 | 1 | 1/7 |
| Bandit Swordsman | 16 | 1 | 1/10 |
| Bandit Archer | 16 | 1 | 1/10 |
| Bandit Reaver | 16 | 1 | 1/10 |
| Goblin Chief | 20 | 1 | 1/8 |
| Bandit Leader | 20 | 1 | 1/10 |
| Undead Prisoner | 30 | 1-2 | 1/20 |
| Spectral Diviner | 32 | 1-2 | 1/20 |
| Undead Prison Guard | 32 | 1-2 | 1/20 |
| Bound Zombie | 33 | 1-2 | 1/20 |
| Undead Prisoner | 34 | 1-2 | 1/20 |
| Spectral Dreadknight | 34 | 1-2 | 1/20 |
| Raving Zombie | 35 | 1-2 | 1/20 |
| Undead Prison Guard | 35 | 1-2 | 1/20 |
| Undead Prison Guard | 35 | 1-2 | 1/20 |
| Undead Prison Guard | 36 | 1-2 | 1/20 |
| Undead Prison Guard Archer | 36 | 1-2 | 1/20 |
| Undead Prison Guard Archer | 36 | 1-2 | 1/20 |
| Spectral Marksman | 37 | 1-2 | 1/20 |
| Wraith | 37 | 1-2 | 1/20 |
| Tormented Prisoner | 38 | 1-2 | 1/20 |
Store Locations
| Store | Stock | Sell Price | Buy Price | Restock Time |
|---|---|---|---|---|
| Mareya's Healing Shop | 3 | 35 ![]() | 21 ![]() | 00:10:00 |
| Fog's Dwindling Alchemist | 5 | 35 ![]() | 21 ![]() | 00:05:00 |
| Thornhill Potion Store | 3 | 35 ![]() | 21 ![]() | 00:10:00 |
| Miranda's Tonics | 2 | 35 ![]() | 21 ![]() | 00:05:00 |
| Fenwater Apothecary | 3 | 35 ![]() | 21 ![]() | 00:00:00 |
item/mild_healing_potion.txt · Last modified: 2024/12/26 03:51 by 127.0.0.1





