item:mild_spellforce_potion
Mild Spellforce Potion
This page has been automatically generated. More Info
| Mild Spellforce Potion | |
|---|---|
|
|
| ID | 802 |
| Level | 9 |
| Price | 120 |
| General Store Sell Price | 36 |
| Crafting Skill | |
| Max Stack | 3 |
| On Use | Drink Potion |
For a more intense connection with magic. Temporarily boosts your spell damage by 1.
Creation
| Alchemist Workbench | ||
|---|---|---|
| Requirements | ||
| Skill | ||
| Materials | ||
![]() | Empty Vial | 1 |
![]() | Blueberries | 3 |
![]() | Brain | 2 |
| Results | 1 | |
| XP | 180 | |
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Murk Crawler | 30 | 1 | 1/20 |
| Undead Prisoner | 30 | 1 | 1/50 |
| Spectral Diviner | 32 | 1 | 1/50 |
| Undead Prison Guard | 32 | 1 | 1/50 |
| Bound Zombie | 33 | 1 | 1/50 |
| Undead Prisoner | 34 | 1 | 1/50 |
| Spectral Dreadknight | 34 | 1 | 1/50 |
| Raving Zombie | 35 | 1 | 1/50 |
| Undead Prison Guard | 35 | 1 | 1/50 |
| Undead Prison Guard | 35 | 1 | 1/50 |
| Undead Prison Guard | 36 | 1 | 1/50 |
| Undead Prison Guard Archer | 36 | 1 | 1/50 |
| Undead Prison Guard Archer | 36 | 1 | 1/50 |
| Spectral Marksman | 37 | 1 | 1/50 |
| Wraith | 37 | 1 | 1/50 |
| Tormented Prisoner | 38 | 1 | 1/50 |
| Alyssa Stonepond, the Ghost of Greywall | 70 | 1 | 1/20 |
Store Locations
| Store | Stock | Sell Price | Buy Price | Restock Time |
|---|---|---|---|---|
| Haywind Potion Store | 1 | 120 ![]() | 72 ![]() | 00:10:00 |
| Traveling Mage | 1 | 120 ![]() | 72 ![]() | 00:10:00 |
| Thornhill Potion Store | 2 | 120 ![]() | 72 ![]() | 00:10:00 |
item/mild_spellforce_potion.txt · Last modified: 2024/12/26 03:51 by 127.0.0.1





