item:mild_spellforce_potion
This is an old revision of the document!
Mild Spellforce Potion
Mild Spellforce Potion | |
---|---|
![]() |
|
Level | 9 |
Price | 125 |
Slot | consumable |
Crafting Skill | ![]() |
On Use | 118 |
After Use | Mild Spellforce Potion (1/2) |
For a more intense connection with magic. Temporarily boosts your spell damage by 1.
Creation
Alchemist Workbench | |
---|---|
Requirements | |
Skill | ![]() |
Materials | |
Empty Vial | 1 |
Dandelions | 3 |
Blueberries | 3 |
Results | 1 |
XP | 135 |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Murk Crawler | 30 | 1 | 1/20 |
Spectral Diviner | 32 | 1 | 1/50 |
Bound Zombie | 33 | 1 | 1/50 |
Spectral Dreadknight | 34 | 1 | 1/50 |
Raving Zombie | 35 | 1 | 1/50 |
Undead Prison Guard | 35, 36, 32 | 1 | 1/50 |
Undead Prison Guard Archer | 36 | 1 | 1/50 |
Spectral Marksman | 37 | 1 | 1/50 |
Wraith | 37 | 1 | 1/50 |
Tormented Prisoner | 38 | 1 | 1/50 |
Alyssa Stonepond, the Ghost of Greywall | 70 | 1 | 1/20 |
Store Locations
Store | Stock | Sell Price | Buy Price |
---|---|---|---|
Haywind Potion Store | 1 | 125 ![]() | 75 ![]() |
Traveling Mage | 1 | 125 ![]() | 75 ![]() |
Thornhill Potion Store | 2 | 125 ![]() | 75 ![]() |
item/mild_spellforce_potion.1729539705.txt.gz · Last modified: 2024/10/21 19:41 by n91dcs87kvuyalckk2tqxgg2