item:mild_strongarm_potion
Mild Strongarm Potion
This page has been automatically generated. More Info
Mild Strongarm Potion | |
---|---|
ID | 800 |
Level | 9 |
Price | 125 |
General Store Sell Price | 37 |
Crafting Skill | Alchemy |
Max Stack | 3 |
On Use | Drink Potion |
Strenghtens your muscles. Temporarily boosts your melee damage by 1.
Creation
Alchemist Workbench | ||
---|---|---|
Requirements | ||
Skill | 9 | |
Materials | ||
Empty Vial | 1 | |
Dandelions | 5 | |
Bonedust | 1 | |
Results | 1 | |
XP | 210 |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Cave Troll | 8 | 1 | 1/10 |
Rowdy Addams | 12 | 1 | 1/10 |
Gar'nogg the Cave Troll | 16 | 1 | 1/5 |
Murk Crawler | 30 | 1 | 1/20 |
Undead Prisoner | 30 | 1 | 1/50 |
Ser William Briskwater of Thornhill | 32 | 1 | 1/7 |
Spectral Diviner | 32 | 1 | 1/50 |
Undead Prison Guard | 32 | 1 | 1/50 |
Bound Zombie | 33 | 1 | 1/50 |
Undead Prisoner | 34 | 1 | 1/50 |
Spectral Dreadknight | 34 | 1 | 1/50 |
Raving Zombie | 35 | 1 | 1/50 |
Undead Prison Guard | 35 | 1 | 1/50 |
Undead Prison Guard | 35 | 1 | 1/50 |
Undead Prison Guard | 36 | 1 | 1/50 |
Undead Prison Guard Archer | 36 | 1 | 1/50 |
Undead Prison Guard Archer | 36 | 1 | 1/50 |
Spectral Marksman | 37 | 1 | 1/50 |
Wraith | 37 | 1 | 1/50 |
Tormented Prisoner | 38 | 1 | 1/50 |
Alyssa Stonepond, the Ghost of Greywall | 70 | 1 | 1/20 |
Store Locations
Store | Stock | Sell Price | Buy Price | Restock Time |
---|---|---|---|---|
Haywind Potion Store | 1 | 125 | 75 | 00:10:00 |
Thornhill Potion Store | 2 | 125 | 75 | 00:10:00 |
item/mild_strongarm_potion.txt · Last modified: 2024/12/04 20:46 (external edit)