item:mountain_beasts_hide
Mountain Beast's Hide
This page has been automatically generated. More Info
The hide of a ferocious mountain beast, it's tough enough to withstand brutal conditions and powerful attacks.
Crafting
| Tailor Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Beastleather Cap | ![]() | 4 × Mountain Beast's Hide | 23528 | |
![]() | 4 × Simple Tribal Fittings | ||||
![]() | Beastleather Armor | ![]() | 4 × Mountain Beast's Hide | 23528 | |
![]() | 4 × Simple Tribal Fittings | ||||
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Ogre Brute | 60 | 1-2 | 1/15 |
| Ogre Brute | 60 | 1-2 | 1/15 |
| Ogre Brute | 60 | 1-2 | 1/15 |
| Ogre Brute | 60 | 1-2 | 1/15 |
| Ogre Archer | 60 | 1-2 | 1/15 |
| Aragruull, the Ogre Commander | 60 | 1-2 | 1/15 |
| Draconic Hound | 65 | 1 | 1/3 |
Chest Rewards
| Chest | Rolls | Rate | Amount |
|---|---|---|---|
| Mountain Stash | 2 | 1/10 | 1-6 |
item/mountain_beasts_hide.txt · Last modified: 2024/12/26 03:51 by 127.0.0.1





