item:mushroom
This is an old revision of the document!
Mushroom
Crafting
Alchemist Workbench | ||
---|---|---|
Item | Level | Amount |
Mild Weapon Poison | ![]() | 1 × Empty Vial |
5 × Mushroom | ||
2 × Crushed Bones | ||
Firestick Mixture | ![]() | 1 × Empty Vial |
2 × Firestick Plant | ||
1 × Mushroom |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Rabbit | 1 | 1 | 1/7 |
Deer | 1 | 1 | 1/7 |
Sheep | 3 | 1 | 1/7 |
Wolf | 6 | 1 | 1/7 |
Cow | 6 | 1 | 1/7 |
Bear | 9 | 1 | 1/7 |
Deep Forest Snail | 12 | 1 | 1/7 |
Venomous Blackhair Spider | 14 | 1-3 | 1/10 |
Black Bear | 15 | 1 | 1/7 |
Restless Zombie | 20 | 1-3 | 1/5 |
Acquiliar, Thorne's Left Hand | 20 | 1-3 | 1/2 |
Cave Bear | 30 | 1 | 1/7 |
item/mushroom.1729342980.txt.gz · Last modified: 2024/10/19 13:03 by n91dcs87kvuyalckk2tqxgg2