item:permafrost_shard
This is an old revision of the document!
Permafrost Shard
This page has been automatically generated. More Info
This shard, pulled from eternal ice, radiates a cold so intense it never melts.
Crafting
| Anvil | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Crystalsteel Broadsword | ![]() | 2 × Crystalsteel Ingot | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Crystalsteel Plate Helmet | ![]() | 2 × Crystalsteel Ingot | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Crystalsteel Kiteshield | ![]() | 2 × Crystalsteel Ingot | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Crystalsteel Greatsword | ![]() | 2 × Crystalsteel Ingot | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Crystalsteel Plate Armor | ![]() | 2 × Crystalsteel Ingot | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
| Crafting Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Winterbark Wand | ![]() | 2 × Winterbark Birch Log | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Winterbark Bow | ![]() | 2 × Winterbark Birch Log | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Mighty Winterbark Shield | ![]() | 2 × Winterbark Birch Log | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Winterbark Staff | ![]() | 2 × Winterbark Birch Log | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Winterbark Crossbow | ![]() | 2 × Winterbark Birch Log | 13080 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
| Tailor Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Wyrmskin Headgear | ![]() | 1 × Wyrmhound Hide | 11730 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Frosthardened Spellhood | ![]() | 1 × Frosthardened Cotton | 11730 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Wyrmskin Armor | ![]() | 1 × Wyrmhound Hide | 11730 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
![]() | Frosthardened Spellrobes | ![]() | 1 × Frosthardened Cotton | 11730 | |
![]() | 1 × Amarien's Crystal | ||||
![]() | 10 × Permafrost Shard | ||||
| Alchemist Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Frost Bomb | ![]() | 1 × Empty Vial | 3945 | |
![]() | 10 × Black Sand | ||||
![]() | 1 × Permafrost Shard | ||||
![]() | Manasurge Potion | ![]() | 1 × Empty Vial | 24945 | |
![]() | 20 × Crystalvein Rose | ||||
![]() | 1 × Permafrost Shard | ||||
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Icewyrm Hound | 60 | 1 | 1/3 |
item/permafrost_shard.1730071050.txt.gz · Last modified: 2024/10/27 23:17 by n91dcs87kvuyalckk2tqxgg2


























