item:poppy_of_the_fallen
This is an old revision of the document!
Poppy of the Fallen
This page has been automatically generated. More Info
From a bloodsoaked battlefield a bright red poppy rises to honor the fallen.
Harvest Sources
Poppy of the Fallen | |
---|---|
Level | 51 ![]() |
Tool | None |
XP | 400 |
Respawn time | 00:00:00.0000060 |
Drop rate | 1/1 |
Amount | 1 |
Crafting
Alchemist Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
![]() | Potion of Greater Resilience | ![]() | ![]() | 1 × Empty Vial | 31530 |
![]() | 10 × Coldwater Lily | ||||
![]() | 10 × Poppy of the Fallen | ||||
![]() | 1 × Thick Ogre Skull | ||||
![]() | Potion of Greater Viciousness | ![]() | ![]() | 1 × Empty Vial | 22560 |
![]() | 15 × Poppy of the Fallen | ||||
![]() | 1 × Rock Scorpion's Tail | ||||
![]() | Potion of Robust Healing | ![]() | ![]() | 1 × Empty Vial | 17086 |
![]() | 10 × Poppy of the Fallen | ||||
![]() | 1 × Heartbell Vine |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Murk Crawler | 30 | 1 | 1/10 |
item/poppy_of_the_fallen.1730492910.txt.gz · Last modified: 2024/11/01 20:28 by n91dcs87kvuyalckk2tqxgg2