item:potato
Potato
This page has been automatically generated. More Info
Potato | |
---|---|
ID | 283 |
Level | 1 |
Price | 5 |
General Store Sell Price | 1 |
Max Stack | 5 |
On Use | Food |
Food Level | 1 |
In some parts of the world, according to rumors, they're fried in a boiling kettle of oil.
Harvest Sources
Potatoes | |
---|---|
Level | 1 |
Tool | None |
Respawn time | 00:05:00 |
Drop rate | 1/1 |
Amount | 1 |
Crafting
Cooking Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Boiled Potato | 7 | 1 × Potato | 30 | ||
Meat and Potatoes | 9 | 2 × Potato | 120 | ||
2 × Raw Meat | |||||
Ore Hauler's Stew | 10 | 3 × Cabbage | 270 | ||
3 × Carrot | |||||
3 × Potato | |||||
Pottage | 18 | 1 × Carrot | 90 | ||
1 × Barley | |||||
1 × Potato | |||||
Fish Soup | 45 | 1 × Fish Chunks | 152 | ||
1 × Potato | |||||
1 × Bucket of Water |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Rowdy Addams | 12 | 1 | 1/10 |
Store Locations
Store | Stock | Sell Price | Buy Price | Restock Time |
---|---|---|---|---|
Haywind Vegetable Stall | 3 | 5 | 3 | 00:10:00 |
Ratcliffe Vegetable Stall | 5 | 5 | 3 | 00:10:00 |
item/potato.txt · Last modified: 2024/12/04 20:46 (external edit)