item:raw_meat
Raw Meat
This page has been automatically generated. More Info
Only an animal would eat this.
Crafting
Cooking Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Steak | 3 | 1 × Raw Meat | 30 | ||
Cured Meat | 8 | 1 × Raw Meat | 165 | ||
3 × Salt | |||||
Meat and Potatoes | 9 | 2 × Potato | 120 | ||
2 × Raw Meat | |||||
Woodland Skewer | 10 | 1 × Spruce Log | 120 | ||
3 × Raw Meat | |||||
Cabbage Rolls | 25 | 1 × Cabbage | 60 | ||
1 × Raw Meat |
Crafting Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Exposed Corpse Pile | 1 | 3 × Brain | 270 | ||
3 × Bones | |||||
3 × Raw Meat | |||||
Covered Corpse Pile | 1 | 1 × Wool | 300 | ||
3 × Brain | |||||
3 × Bones | |||||
3 × Raw Meat |
Ground Items
Area | Amount | Respawn Time |
---|---|---|
Cave | 1 | 00:01:00 |
Cave | 1 | 00:01:00 |
Spruce Shade's Rest | 1 | 00:01:00 |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Deer | 1 | 1 | 1/1 |
Deer | 1 | 1 | 1/1 |
Frog | 1 | 1 | 1/1 |
Sheep | 3 | 1 | 1/1 |
Wolf | 6 | 1 | 1/1 |
Cow | 6 | 1 | 1/1 |
Cow | 6 | 1 | 1/1 |
Bear | 9 | 1 | 1/1 |
Vulture | 12 | 1 | 1/4 |
Vulture | 12 | 1 | 1/4 |
Black Bear | 15 | 1 | 1/1 |
Silderstone Vulture | 20 | 1 | 1/4 |
Undead Prisoner | 30 | 1 | 1/25 |
Grizzly Cave Bear | 30 | 1 | 1/1 |
Spectral Diviner | 32 | 1 | 1/25 |
Undead Prison Guard | 32 | 1 | 1/25 |
Bound Zombie | 33 | 1 | 1/25 |
Undead Prisoner | 34 | 1 | 1/25 |
Spectral Dreadknight | 34 | 1 | 1/25 |
Raving Zombie | 35 | 1 | 1/25 |
Undead Prison Guard | 35 | 1 | 1/25 |
Undead Prison Guard | 35 | 1 | 1/25 |
Undead Prison Guard | 36 | 1 | 1/25 |
Undead Prison Guard Archer | 36 | 1 | 1/25 |
Undead Prison Guard Archer | 36 | 1 | 1/25 |
Spectral Marksman | 37 | 1 | 1/25 |
Wraith | 37 | 1 | 1/25 |
Tormented Prisoner | 38 | 1 | 1/25 |
item/raw_meat.txt · Last modified: 2024/12/04 20:46 by 127.0.0.1