item:raw_meat
This is an old revision of the document!
Raw Meat
Crafting
| Cooking Workbench | |||
|---|---|---|---|
| Item | Level | Amount | XP |
| Steak | 1 × Raw Meat | 25 | |
| Cured Meat | 1 × Raw Meat | 125 | |
| 3 × Salt | |||
| Woodland Skewer | 1 × Spruce Log | 80 | |
| 3 × Raw Meat | |||
| Crafting Workbench | |||
|---|---|---|---|
| Item | Level | Amount | XP |
| Exposed Corpse Pile | 3 × Brain | 165 | |
| 3 × Bones | |||
| 3 × Raw Meat | |||
| Covered Corpse Pile | 1 × Wool | 190 | |
| 3 × Brain | |||
| 3 × Bones | |||
| 3 × Raw Meat | |||
Ground Items
| Area | Respawn Time |
|---|---|
| Cave | 60 |
| Cave | 60 |
| Spruce Shade's Rest | 60 |
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Deer | 1 | 1 | 1/1 |
| Sheep | 3 | 1 | 1/1 |
| Wolf | 6 | 1 | 1/1 |
| Cow | 6 | 1 | 1/1 |
| Bear | 9 | 1 | 1/1 |
| Vulture | 12 | 1 | 1/4 |
| Black Bear | 15 | 1 | 1/1 |
| Silderstone Vulture | 20 | 1 | 1/4 |
| Cave Bear | 30 | 1 | 1/1 |
| Spectral Diviner | 32 | 1 | 1/25 |
| Bound Zombie | 33 | 1 | 1/25 |
| Spectral Dreadknight | 34 | 1 | 1/25 |
| Raving Zombie | 35 | 1 | 1/25 |
| Undead Prison Guard | 35, 36, 32 | 1 | 1/25 |
| Undead Prison Guard Archer | 36 | 1 | 1/25 |
| Spectral Marksman | 37 | 1 | 1/25 |
| Wraith | 37 | 1 | 1/25 |
| Tormented Prisoner | 38 | 1 | 1/25 |
item/raw_meat.1729532190.txt.gz · Last modified: 2024/10/21 17:36 by n91dcs87kvuyalckk2tqxgg2

