item:reinforced_oak_bow
This is an old revision of the document!
Reinforced Oak Bow
This page has been automatically generated. More Info
Reinforced Oak Bow | ||||
---|---|---|---|---|
![]() | ||||
Category | bow | |||
Level | 30 | |||
Price | 3600 | |||
Slot | weapon | |||
Skill | ![]() | |||
On Use | 6 | |||
Stats | ||||
![]() | 90 | |||
![]() | 5 | |||
Ground Locations | ||||
A softwood bow of improved quality.
Ground Items
Area | Respawn Time |
---|---|
Golemwoods | 60 |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Farenborne, Thorne's Right Hand | 20 | 1 | 1/35 |
Restless Sorcerer | 25 | 1 | 1/50 |
Restless Spirit | 25 | 1 | 1/50 |
Restless Skeleton | 25 | 1 | 1/50 |
Spectral Diviner | 32 | 1 | 1/40 |
Lurkess Stalker | 35 | 1 | 1/50 |
Undead Prison Guard Archer | 36 | 1 | 1/40 |
Spectral Marksman | 37 | 1 | 1/40 |
Wraith | 37 | 1 | 1/40 |
Alyssa Stonepond, the Ghost of Greywall | 70 | 1 | 1/30 |
Store Locations
Store | Stock | Sell Price | Buy Price |
---|---|---|---|
Silverhair Bows | ∞ | 3600 ![]() | 2160 ![]() |
Harshwind Hunting | 0 | 2700 ![]() | 1620 ![]() |
item/reinforced_oak_bow.1729889310.txt.gz · Last modified: 2024/10/25 20:48 by n91dcs87kvuyalckk2tqxgg2