item:reinforced_spruce_bow
This is an old revision of the document!
Reinforced Spruce Bow
| Reinforced Spruce Bow | |
|---|---|
|
|
| Category | bow |
| Level | 10 |
| Price | 300 |
| Slot | weapon |
| Skill | |
| On Use | 6 |
| Stats | |
| Ranged Accuracy | 30 |
| Ranged Damage | 2 |
A softwood bow of improved quality.
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Woodland Bushwhacker | 10 | 1 | 1/15 |
| Vicious Bushwhacker | 12 | 1 | 1/12 |
| Harvy o'Drear the Mad Harvest Golem | 15 | 1 | 1/15 |
| Gar'nogg the Cave Troll | 16 | 1 | 1/15 |
| Cave Troll | 24, 8 | 1 | 1/30 |
| Forest Troll Maimer | 24 | 1 | 1/30 |
| Argoborg the Jailor | 24 | 1 | 1/30 |
| Forest Troll Ambusher | 24 | 1 | 1/30 |
| Orborossk the Shaman | 25 | 1 | 1/30 |
| Hargawrakk the Hunter | 25 | 1 | 1/30 |
| Argarash the Warrior | 25 | 1 | 1/30 |
| Baldardashg the Hooman Slayer | 30 | 1 | 1/30 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| Katelyn's Bows | ∞ | 300 | 180 |
item/reinforced_spruce_bow.1729537800.txt.gz · Last modified: 2024/10/21 19:10 by n91dcs87kvuyalckk2tqxgg2

