item:rusty_shackles
This is an old revision of the document!
Rusty Shackles
This page has been automatically generated. More Info
This corroded iron tells tales of despair and confinement.
Crafting
| Anvil | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Accursed Plate Helmet | ![]() | 12 × Foul Armor Fragment | 12566 | |
![]() | 6 × Rusty Shackles | ||||
![]() | 2 × Essence of Torment | ||||
![]() | Accursed Plate Armor | ![]() | 16 × Foul Armor Fragment | 16164 | |
![]() | 8 × Rusty Shackles | ||||
![]() | 2 × Essence of Torment | ||||
| Tailor Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Ghoulhide Hood | ![]() | 12 × Cursed Flesh | 13949 | |
![]() | 6 × Rusty Shackles | ||||
![]() | 3 × Putrid Fang | ||||
![]() | 2 × Essence of Torment | ||||
![]() | Ghoulhide Wraps | ![]() | 16 × Cursed Flesh | 18573 | |
![]() | 8 × Rusty Shackles | ||||
![]() | 5 × Putrid Fang | ||||
![]() | 2 × Essence of Torment | ||||
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Bound Zombie | 33 | 1 | 1/10 |
| Wraith | 37 | 1 | 1/10 |
| Tormented Prisoner | 38 | 1 | 1/10 |
| Griffin Lockhart, the Prison Chef | 40 | 1 | 1/6 |
| Eldric Blackthorn, the 'Inquisitor' | 40 | 1 | 1/6 |
| Sarge Raymond, Prison Librarian | 40 | 1 | 1/6 |
| Jared Drummonds, Greywall Guard | 40 | 1 | 1/6 |
| Morem Hallows, the Mortician | 40 | 1 | 1/6 |
| Cain Asheart, the Cleric of Greywall | 40 | 1 | 1/6 |
| Harlan Quellfire, the Riot Suppressor | 40 | 1 | 1/6 |
| Judd Mastiff, the Beastmaster | 40 | 1 | 1/6 |
| Theodor Birch, Resistance Leader | 40 | 1 | 1/6 |
| Lemuel Quartz, Fallen Prospector | 40 | 1 | 1/6 |
| Arthurus Brewer, Imprisoned Poison Master | 40 | 1 | 1/6 |
| Rowan Spearwright, the Master of Arms | 40 | 1 | 1/6 |
| Drystan Grimward, the Fallen Gate Guard | 40 | 1 | 1/6 |
| Silas Bonevault, the Corrupt Quartermaster | 40 | 1 | 1/6 |
| Drawyn Spear, the Warden of Greywall | 52 | 1 | 1/2 |
item/rusty_shackles.1730506530.txt.gz · Last modified: 2024/11/02 00:15 by n91dcs87kvuyalckk2tqxgg2










