item:studded_trollskin_armor
This is an old revision of the document!
Studded Trollskin Armor
This page has been automatically generated. More Info
| Studded Trollskin Armor | |
|---|---|
|
|
| ID | 610 |
| Level | 35 |
| Price | 1125 |
| Slot | armor |
| Skill | |
| Stats | |
Health | 34 |
Magical Resistance | 48 |
Physical Resistance | 16 |
Ranged Damage | 16 |
Tough trollskin armor fit for battle while keeping you agile.
Creation
| Tailor Workbench | ||
|---|---|---|
| Requirements | ||
| Skill | ||
| Materials | ||
![]() | Troll Skin | 7 |
![]() | Golemstone | 1 |
![]() | Swamp Tentacle Skin | 1 |
| Results | 1 | |
| XP | 2355 | |
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Spectral Diviner | 32 | 1 | 1/45 |
| Undead Prison Guard Archer | 36 | 1 | 1/45 |
| Spectral Marksman | 37 | 1 | 1/45 |
| Wraith | 37 | 1 | 1/45 |
| Alyssa Stonepond, the Ghost of Greywall | 70 | 1 | 1/35 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| The Brinebridge Armorer | 0 | 1125 | 675 |
item/studded_trollskin_armor.1729951170.txt.gz · Last modified: 2024/10/26 13:59 by n91dcs87kvuyalckk2tqxgg2








