item:tempered_iron_greatsword
This is an old revision of the document!
Tempered Iron Greatsword
This page has been automatically generated. More Info
| Tempered Iron Greatsword | |
|---|---|
|
|
| Level | 30 |
| Price | 900 |
| Slot | weapon |
| Skill | |
| On Use | 95 |
| Stats | |
Physical Accuracy | 90 |
Physical Damage | 14 |
A mighty greatsword cast from hardened iron.Its slow and powerful attacks are capable of cleaving multiple opponents in front of you.
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Bound Zombie | 33 | 1 | 1/45 |
| Undead Prisoner | 34 | 1 | 1/45 |
| Spectral Dreadknight | 34 | 1 | 1/45 |
| Raving Zombie | 35 | 1 | 1/45 |
| Undead Prison Guard | 35 | 1 | 1/45 |
| Undead Prison Guard | 36 | 1 | 1/45 |
| Tormented Prisoner | 38 | 1 | 1/45 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| Ironspike Armaments | ∞ | 900 | 540 |
| Ironspike Armaments | ∞ | 900 | 540 |
| Ironspike Armaments | 0 | 900 | 540 |
| Beggar's Way Weapons Store | 0 | 900 | 540 |
| Weapons Shop | 1 | 900 | 540 |
item/tempered_iron_greatsword.1729888380.txt.gz · Last modified: 2024/10/25 20:33 by n91dcs87kvuyalckk2tqxgg2



