item:troll_claw
This is an old revision of the document!
Troll Claw
Crafting
Anvil | ||
---|---|---|
Item | Level | Amount |
Iron Dagger | ![]() | 2 × Iron Ingot |
1 × Troll Claw | ||
Iron Broadsword | ![]() | 4 × Iron Ingot |
1 × Troll Claw | ||
Iron Battleaxe | ![]() | 4 × Iron Ingot |
1 × Troll Claw | ||
Iron Greatsword | ![]() | 5 × Iron Ingot |
1 × Troll Claw | ||
Iron Warhammer | ![]() | 4 × Iron Ingot |
1 × Troll Claw |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Gar'nogg the Cave Troll | 16 | 1 | 1/10 |
Cave Troll | 24, 8 | 1 | 1/10 |
Forest Troll Maimer | 24 | 1 | 1/10 |
Argoborg the Jailor | 24 | 1 | 1/10 |
Forest Troll Ambusher | 24 | 1 | 1/10 |
Mountain Troll | 25, 28 | 1 | 1/10 |
Orborossk the Shaman | 25 | 1 | 1/5 |
Hargawrakk the Hunter | 25 | 1 | 1/5 |
Argarash the Warrior | 25 | 1 | 1/5 |
Baldardashg the Hooman Slayer | 30 | 1 | 1/5 |
item/troll_claw.1729348830.txt.gz · Last modified: 2024/10/19 14:40 by n91dcs87kvuyalckk2tqxgg2