item:troll_skin
This is an old revision of the document!
Troll Skin
This page has been automatically generated. More Info
An exceptionally tough crafting material, skinned from a nasty troll.
Crafting
| Tailor Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Trollskin Helm | ![]() | 3 × Troll Skin | 995 | |
![]() | 1 × Golemstone | ||||
![]() | Plague Doctor's Outfit | ![]() | 2 × Troll Skin | 530 | |
![]() | 2 × Wolf Pelt | ||||
![]() | Trollskin Bracer | ![]() | 4 × Troll Skin | 1220 | |
![]() | 1 × Golemstone | ||||
![]() | Trollskin Armor | ![]() | 5 × Troll Skin | 1445 | |
![]() | 1 × Golemstone | ||||
![]() | Studded Trollskin Helm | ![]() | 5 × Troll Skin | 1905 | |
![]() | 1 × Golemstone | ||||
![]() | 1 × Swamp Tentacle Skin | ||||
![]() | Studded Trollskin Bracelet | ![]() | 6 × Troll Skin | 2130 | |
![]() | 1 × Golemstone | ||||
![]() | 1 × Swamp Tentacle Skin | ||||
![]() | Studded Trollskin Armor | ![]() | 7 × Troll Skin | 2355 | |
![]() | 1 × Golemstone | ||||
![]() | 1 × Swamp Tentacle Skin | ||||
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Cave Troll | 8 | 1 | 1/20 |
| Gar'nogg the Cave Troll | 16 | 1 | 1/10 |
| Cave Troll | 24 | 1 | 1/10 |
| Forest Troll Maimer | 24 | 1 | 1/10 |
| Argoborg the Jailor | 24 | 1 | 1/10 |
| Forest Troll Ambusher | 24 | 1 | 1/10 |
| Mountain Troll | 25 | 1 | 1/5 |
| Orborossk the Shaman | 25 | 1 | 1/5 |
| Hargawrakk the Hunter | 25 | 1 | 1/5 |
| Argarash the Warrior | 25 | 1 | 1/5 |
| Mountain Troll | 28 | 1 | 1/5 |
| Baldardashg the Hooman Slayer | 30 | 1 | 1/5 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| Tailor scrap shop | ∞ | 80 | 80 |
item/troll_skin.1729947825.txt.gz · Last modified: 2024/10/26 13:03 by n91dcs87kvuyalckk2tqxgg2












