item:troll_skin
This is an old revision of the document!
Troll Skin
This page has been automatically generated. More Info
An exceptionally tough crafting material, skinned from a nasty troll.
Crafting
| Tailor Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Trollskin Helm | ![]() | 3 × Troll Skin | 1123 | |
![]() | 1 × Golemstone | ||||
![]() | Plague Doctor's Outfit | ![]() | 2 × Troll Skin | 606 | |
![]() | 2 × Wolf Pelt | ||||
![]() | Trollskin Bracer | ![]() | 4 × Troll Skin | 1381 | |
![]() | 1 × Golemstone | ||||
![]() | Trollskin Armor | ![]() | 5 × Troll Skin | 1639 | |
![]() | 1 × Golemstone | ||||
![]() | Studded Trollskin Helm | ![]() | 5 × Troll Skin | 2204 | |
![]() | 1 × Golemstone | ||||
![]() | 1 × Swamp Tentacle Skin | ||||
![]() | Studded Trollskin Bracelet | ![]() | 6 × Troll Skin | 2462 | |
![]() | 1 × Golemstone | ||||
![]() | 1 × Swamp Tentacle Skin | ||||
![]() | Studded Trollskin Armor | ![]() | 7 × Troll Skin | 2720 | |
![]() | 1 × Golemstone | ||||
![]() | 1 × Swamp Tentacle Skin | ||||
![]() | Artisan's Work Glove | ![]() | 2 × Troll Skin | 516 | |
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Cave Troll | 8 | 1 | 1/20 |
| Gar'nogg the Cave Troll | 16 | 1 | 1/10 |
| Cave Troll | 24 | 1 | 1/10 |
| Forest Troll Maimer | 24 | 1 | 1/10 |
| Argoborg the Jailor | 24 | 1 | 1/10 |
| Forest Troll Ambusher | 24 | 1 | 1/10 |
| Mountain Troll | 25 | 1 | 1/5 |
| Orborossk the Shaman | 25 | 1 | 1/5 |
| Hargawrakk the Hunter | 25 | 1 | 1/5 |
| Argarash the Warrior | 25 | 1 | 1/5 |
| Mountain Troll | 28 | 1 | 1/5 |
| Baldardashg the Hooman Slayer | 30 | 1 | 1/5 |
Store Locations
| Store | Stock | Sell Price | Buy Price |
|---|---|---|---|
| Fancy Fiona's Scrap Shop | ∞ | 80 | 48 |
item/troll_skin.1730394360.txt.gz · Last modified: 2024/10/31 17:06 by n91dcs87kvuyalckk2tqxgg2













