item:wood_t2_behind_lake
This is an old revision of the document!
wood t2 behind lake
Harvest Sources
| mountain tree2 | |
|---|---|
| Level | 75 |
| Tool | hatchet |
| XP | 1125 |
| Respawn time | 60 |
| Drop rate | 1/4 |
| Amount | 1 |
Crafting
| Crafting Workbench | |||
|---|---|---|---|
| Item | Level | Amount | XP |
| Tier 2 Barbarian Wand | 1 × wood t2 behind lake | 2045 | |
| 1 × crafting drop from dungeon 1 | |||
| Tier 2 Barbarian Staff | 1 × wood t2 behind lake | 2045 | |
| 1 × crafting drop from dungeon 1 | |||
| Tier 2 Barbarian Bow | 1 × wood t2 behind lake | 2045 | |
| 1 × crafting drop from dungeon 1 | |||
| Tier 2 Barbarian Crossbow | 1 × wood t2 behind lake | 2045 | |
| 1 × crafting drop from dungeon 1 | |||
| Tier 2 Barbarian Wooden shield | 1 × wood t2 behind lake | 2045 | |
| 1 × crafting drop from dungeon 1 | |||
item/wood_t2_behind_lake.1729606620.txt.gz · Last modified: 2024/10/22 14:17 by n91dcs87kvuyalckk2tqxgg2

