item:wool
Wool
This page has been automatically generated. More Info
A textile fiber typically obtained from sheep.
Received when using Bag of Wool.
Crafting
| Crafting Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Covered Corpse Pile | ![]() | 1 × Wool | 300 | |
![]() | 3 × Brain | ||||
![]() | 3 × Bones | ||||
![]() | 3 × Raw Meat | ||||
| Tailor Workbench | |||||
|---|---|---|---|---|---|
| Item | Level | Amount | XP | ||
![]() | Apprentice Hat | ![]() | 3 × Wool | 90 | |
![]() | Apprentice Robes | ![]() | 5 × Wool | 150 | |
![]() | Wizard's Hat | ![]() | 5 × Wool | 323 | |
![]() | 1 × Glowing Orb | ||||
![]() | Wizard's Robes | ![]() | 7 × Wool | 383 | |
![]() | 1 × Glowing Orb | ||||
![]() | Plague Doctor's Mask | ![]() | 5 × Wool | 610 | |
![]() | 5 × Sweetgrass | ||||
![]() | Survivalist's Bandage | ![]() | 1 × Winterpine Fabric | 2200 | |
![]() | 2 × Wool | ||||
Ground Items
| Area | Amount | Respawn Time |
|---|---|---|
| The Green Coppice | 1 | 00:02:00 |
| The Green Coppice | 1 | 00:02:00 |
Loot Drops
| NPC | Level | Amount | Drop Rate |
|---|---|---|---|
| Sheep | 3 | 1 | 1/2 |
Store Locations
| Store | Stock | Sell Price | Buy Price | Restock Time |
|---|---|---|---|---|
| Shearston Estate | 10 | 1 ![]() | 0 ![]() | 00:01:00 |
Repeatable Quest Rewards
| Quest | Amount | Rate |
|---|---|---|
| The River Pirates | 1 | 3 × 1/9 |
item/wool.txt · Last modified: 2024/12/26 03:51 by 127.0.0.1
















