item:wool
This is an old revision of the document!
Wool
This page has been automatically generated. More Info
A textile fiber typically obtained from sheep.
Crafting
Crafting Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
![]() | Covered Corpse Pile | ![]() | ![]() | 1 × Wool | 190 |
![]() | 3 × Brain | ||||
![]() | 3 × Bones | ||||
![]() | 3 × Raw Meat |
Tailor Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
![]() | Apprentice Hat | ![]() | ![]() | 3 × Wool | 55 |
![]() | Apprentice Robes | ![]() | ![]() | 5 × Wool | 85 |
![]() | Wizard's Hat | ![]() | ![]() | 5 × Wool | 245 |
![]() | 1 × Glowing Orb | ||||
![]() | Wizard's Robes | ![]() | ![]() | 7 × Wool | 275 |
![]() | 1 × Glowing Orb | ||||
![]() | Plague Doctor's Mask | ![]() | ![]() | 5 × Wool | 245 |
![]() | 2 × Sweetgrass |
Ground Items
Area | Respawn Time |
---|---|
The Green Coppice | 120 |
The Green Coppice | 120 |
Loot Drops
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Sheep | 3 | 1 | 1/2 |
Store Locations
Store | Stock | Sell Price | Buy Price |
---|---|---|---|
Shearston Estate | 10 | 1 ![]() | 1 ![]() |
Tailor scrap shop | ∞ | 20 ![]() | 20 ![]() |
item/wool.1729881450.txt.gz · Last modified: 2024/10/25 18:37 by n91dcs87kvuyalckk2tqxgg2