npc:archery_target
This is an old revision of the document!
Archery Target
Archery Target (1)
| Archery Target | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | |||||||||||||||||||||||||
| Can Fight | True | |||||||||||||||||||||||||
| Aggresive | False | |||||||||||||||||||||||||
| Respawn Time | 5 | |||||||||||||||||||||||||
| Stats | ||||||||||||||||||||||||||
Health | 3 | |||||||||||||||||||||||||
Movement Speed | 0 | |||||||||||||||||||||||||
Magical Resistance | 100 | |||||||||||||||||||||||||
Physical Resistance | 100 | |||||||||||||||||||||||||
Ranged Damage | 0 |
Archery Target (1)
</WRAP> npc/archery_target.1729820535.txt.gz · Last modified: 2024/10/25 01:42 by n91dcs87kvuyalckk2tqxgg2
| ||||||||||||||||||||||||





